Supply Table
GET https://api.tzpro.io/tables/supply?args
List running supply totals at each block.
Field | Description |
---|---|
row_id uint64 | Unique row identifier. |
height int64 | Block height the current row refers to. |
cycle int64 | Cycle the current row refers to. |
time int64 | Block time the current row refers to. |
total float64 | Total supply, i.e. all coins in existence. |
activated money | Activated fundraiser supply. |
unclaimed money | Unclaimed fundraiser supply. |
liquid money | Circulating supply, i.e. all immediately spendable supply (total - frozen - unclaimed). |
delegated money | Delegated supply, i.e. all spendable supply owned by delegators. |
staking money | Staking supply, i.e. delegated supply and supply owned by bakers in form of spendable balances, frozen deposits and frozen fees. Frozen rewards are explicitly excluded because they can be slashed. |
shielded money | Shielded supply held in Sapling contracts. |
active_stake money | Network-wide active stake (Ithaca+) |
active_delegated money | Portion of delegated supply that is delegated to active delegates. |
active_staking money | Portion of staking supply available to active delegates and used for securing consensus. |
inactive_delegated money | Portion of delegated supply that is delegated to inactive delegates. |
inactive_staking money | Portion of staking supply on inactive delegates that is not used for securing consensus. |
minted money | Total issued supply in the form of block rewards. |
minted_baking money | Issued supply as rewards for block baking. |
minted_endorsing money | Issued supply as rewards for block endorsement. |
minted_seeding money | Issued supply as rewards for seed nonce revelations. |
minted_airdrop money | Issued supply as rewards for developers and protocol-upgrade airdrops (i.e. in Babylon). |
minted_subsidy money | Issued supply as liquidity baking subsidy (started in Granada). |
burned money | Total burned supply. |
burned_double_baking money | Total supply burned due to double baking. |
burned_double_endorse money | Total supply burned due to double endorsement. |
burned_origination money | Total supply burned due to contract originations. |
burned_allocation money | Total supply burned due to implicit account creation. |
burned_seed_miss money | Total supply burned due to implicit account creation. |
burned_storage money | Total supply burned due to allocating storage. |
burned_explicit money | Total supply burned by sending to a burn address. |
burned_absence money | Total supply burned from unpaid rewards due to low participation in Ithaca+ consensus. |
burned_rollup money | Total supply burned in rollup slashing. |
frozen money | Currently frozen supply. |
frozen_deposits money | Currently frozen bonds. |
frozen_rewards money | Currently frozen rewards. |
frozen_fees money | Currently frozen fees. |
frozen_bonds money | Currently frozen rollup bonds. |
curl "https://api.tzpro.io/tables/supply?time.gte=today&limit=1"
[
[
1342246, // row_id
1342245, // height
327, // cycle
1613174407000, // time
866116758.904542, // total
576334364.096960, // activated
35120514.313220, // unclaimed
769208476.09957, // circulating
759835790.730190, // liquid
533295452.655376, // delegated
684826946.710113, // staking
0.000000, // shielded
681028249.309738, // active_stake
531009506.095934, // active_delegated
681028249.309738, // active_staking
2285946.559442, // inactive_delegated
3798697.400375, // inactive_staking
102153556.968822, // minted
32054769.288139, // minted_baking
70092988.673362, // minted_endorsing
5199.000000, // minted_seeding
600.007321, // minted_airdrop
0, // minted_subsidy
355396.076980, // burned
132029.815883, // burned_double_baking
31838.219485, // burned_double_endorse
9210.716000, // burned_origination
176835.688250, // burned_allocation
5481.637362, // burned_seed_miss
123456.125, // burned_storage
0, // burned_explicit
0, // burned_absence
0, // burned_rollup
60264181.814994, // frozen
58508544.000000, // frozen_deposits
1754196.047913, // frozen_rewards
1441.767081, // frozen_fees
0 // frozen_bonds
]
]
Last modified 1mo ago